Downloads

Choose File to Download:

These pages provide quick access to our downloads. If you are looking for more details on a specific file see it's relevant section on the website.

Name Author Added Downloads Rating
Pesiakowka medwedziq Sep 22, 2005 4099 69% (16)
Defensive Formation Tenya Apr 5, 2005 3186 66% (13)
desaster Marcus Jan 5, 2004 3768 81% (18)
konkret Marcus Dec 14, 2003 4689 82% (27)
The False Wall A Fremen Jan 11, 2003 3820 64% (5)
Through Hill and Valley Sven the Slayer Dec 9, 2002 2869 67% (3)
Carry You Must Bobby Green Oct 12, 2002 2621 75% (2)
The Red Plain Lucas Sep 22, 2002 3532 70% (5)
Grit In The Teeth 0mnecron Apr 29, 2002 3117 49% (8)
4 Side Rock Eugene Orlov Apr 7, 2002 3338 45% (4)
Narrow Battlefield Eugene Orlov Apr 7, 2002 3390 30% (2)
Starting Platform Eugene Orlov Apr 7, 2002 4886 62% (9)
Shield Wall 3 Eugene Orlov Apr 7, 2002 3437 50% (1)
Main Top Eugene Orlov Apr 7, 2002 2360 10% (1)
All Dune 2000 Maps Mar 12, 2002 22421 76% (8)
Button Eugene Orlov Feb 6, 2002 3225 73% (4)
Hole in the Rock CHOAMLeader Feb 6, 2002 2462 63% (3)
Opposing Forces m player Jan 12, 2002 2006 55% (2)
Damnation Canyons II Captain Montego Dec 26, 2001 2970 30% (2)
Feyd's Ridges Captain Montego Dec 14, 2001 1938 0% (0)
Rabban Ridges Captain Montego Dec 14, 2001 1723 0% (0)
Phantom Canyons Captain Montego Dec 13, 2001 1990 0% (0)
XFactor Captain Montego Dec 3, 2001 1958 55% (2)
Maelstrom lee quick Dec 2, 2001 2021 70% (5)
Iron Cross III Captain Montego Nov 19, 2001 1720 0% (0)
I am Q lee quick Nov 13, 2001 1613 0% (0)
Archipelagos Opsig Nov 13, 2001 1747 0% (0)
8 Rocks Opsig Oct 17, 2001 2359 0% (0)
Spice Leader rohitjain30 Oct 17, 2001 2059 53% (3)
Rock Stripes Sven the Slayer Oct 13, 2001 1219 0% (0)
Four Corners Sven the Slayer Oct 13, 2001 1304 0% (0)
Thru Spice Sven the Slayer Oct 13, 2001 1625 75% (2)
Attack on Arrakis Dewww Oct 8, 2001 1545 0% (0)
Open Victory The_Opsig Oct 8, 2001 1954 55% (2)
Only Bridges II Eugene Orlov Oct 1, 2001 1752 0% (0)
Aggressive Victory The_Opsig Sep 26, 2001 1631 0% (0)
Rocks Eugene Orlov Sep 14, 2001 1482 0% (0)
Bright Angel Erik Booth Sep 5, 2001 1619 0% (0)
Only Bridges Eugene Orlov Sep 5, 2001 1268 0% (0)
Freeman's Clock Eugene Orlov Sep 5, 2001 1984 0% (0)
Shield Wall 2 MACHINE Aug 4, 2001 1334 0% (0)
Polar Battle II(Light) Eugene Orlov Aug 4, 2001 1255 0% (0)
Battle Royal Dewww Aug 4, 2001 1350 0% (0)
Polar Battle II Eugene Orlov Aug 4, 2001 1545 0% (0)
Crate Game CloudDAF Jul 19, 2001 1175 70% (1)
MegaPack (20 maps) Shiroko Jul 19, 2001 4071 83% (3)
Cloud DAF CloudDAF Jul 19, 2001 1050 0% (0)
Shield Wall Eugene Orlov Jul 19, 2001 1196 0% (0)
Bigg War FIRSNAKE Jul 2, 2001 1835 70% (2)
Worm Squirm Richard Flood Jul 2, 2001 1423 55% (2)
Polar Battle Eugene Orlov Jun 27, 2001 1733 0% (0)
DLA & JMD Jacob H. Jun 27, 2001 1093 0% (0)
Narrow Line Eugene Orlov Jun 27, 2001 1049 0% (0)
Fountain of Spice Dewww Jun 24, 2001 1425 0% (0)
Choke Point EdricO Jun 22, 2001 1099 0% (0)
Tribute to Dune 2000 EdricO Jun 22, 2001 1363 0% (0)
Rock Quest Simon Clarke Jun 20, 2001 1095 0% (0)
Spice Lake Jacob Hector Jun 19, 2001 1508 40% (1)
Hard to Survive Eugene Orlov Jun 19, 2001 1070 0% (0)
Fremen Wasteland Kyle Pack Jun 19, 2001 1269 70% (1)
Protection Wall Eugene Orlov Jun 19, 2001 1286 0% (0)
Spice Cannals HavoC525 Jun 19, 2001 1004 0% (0)
Maltese Cross Captain Montego Jun 16, 2001 1036 0% (0)
Hiereg Muad'Dib Jun 16, 2001 2002 100% (6)
Spice River Boldguy Jun 16, 2001 1193 0% (0)
Spice, Only Spice MACHINE Jun 14, 2001 1170 0% (0)
Bloodfest HaVoC525 Jun 14, 2001 1013 0% (0)
Tenaya Redone Opsig Jun 11, 2001 1252 75% (2)
Habbanya Erg II Shawn Mickelson Jun 7, 2001 1402 75% (2)
The Mountains Divide Jeff Jun 7, 2001 1688 100% (1)
Ice Commandos The_Opsig May 31, 2001 1450 0% (0)
Badlands The_Opsig May 31, 2001 1306 0% (0)
Great Desert Tom Norris May 24, 2001 1330 0% (0)
Polar Ice Cap Tom Norris May 24, 2001 1370 0% (0)
Wide Screen Shawn Mickelson May 18, 2001 1064 0% (0)
Until the End Eugene Orlov May 16, 2001 1122 0% (0)
Face to Face Eugene Orlov May 16, 2001 921 0% (0)
5 Bridges Eugene Orlov May 16, 2001 1225 60% (1)
Small Erg DLAjedi May 16, 2001 915 0% (0)
Islands and Dunes FluXitU May 8, 2001 1056 0% (0)
4-Side Eugene Orlov May 7, 2001 928 0% (0)
Radiation Eugene Orlov May 7, 2001 928 0% (0)
Nomad Plains Captain Montego May 2, 2001 1298 0% (0)
Rock Plateau Edric O Apr 27, 2001 907 0% (0)
Deviator Mountain Edric O Apr 27, 2001 960 0% (0)
Four Quadrants Edric O Apr 27, 2001 888 0% (0)
The Novara Canyon Edric O Apr 27, 2001 939 0% (0)
Stairs Edric O Apr 27, 2001 934 0% (0)
Crates 'R' Us Edric O Apr 27, 2001 922 0% (0)
Don't Build Edric O Apr 27, 2001 1140 75% (2)
Sandy Gate Edric O Apr 27, 2001 896 0% (0)
Bridge Edric O Apr 27, 2001 867 0% (0)
The Cartels Ergs Edric O Apr 27, 2001 1099 0% (0)
Iron Cross II Captain Montego Apr 27, 2001 1126 0% (0)
Left vs Right Cloud96 Apr 26, 2001 885 0% (0)
Shai-Foo Canyons Captain Montego Apr 26, 2001 999 50% (1)
Damnation Canyons Captain Montego Apr 22, 2001 1297 80% (1)
Blox BGBS Shawn Mickelson Apr 22, 2001 895 0% (0)
Spice Wars Shawn Mickelson Mar 30, 2001 1123 0% (0)
Top vs Bottom Cloud96 Mar 30, 2001 1141 0% (0)
Habbanya Cross Shawn Mickelson Mar 29, 2001 991 0% (0)
Spice Valley Edric O Mar 27, 2001 977 0% (0)
Highway Edric O Mar 27, 2001 917 0% (0)
MtDew15 Shawn Mickelson Mar 27, 2001 1016 0% (0)
Crate Hunter Edric O Mar 27, 2001 899 0% (0)
OverLord Land 2 Edgar Bonilla Mar 24, 2001 1148 0% (0)
No Rules Shawn Mickelson Mar 24, 2001 930 0% (0)
IGW FReaKIGW Mar 7, 2001 976 0% (0)
Wrath II Graham Feb 27, 2001 1177 0% (0)
Wedlock Samah Feb 27, 2001 1483 0% (0)
Fractured Land The_Opsig Feb 23, 2001 1053 0% (0)
Caprock Perry Feb 23, 2001 1031 0% (0)
The Crossroads XtremeJ32 Feb 19, 2001 1211 65% (2)
The Wrath of Wah Graham Feb 19, 2001 972 0% (0)
Spice Canyon Tony Cognetto Feb 13, 2001 1109 0% (0)
Worm Valley Tony Cognetto Feb 13, 2001 1042 0% (0)
Fremen Mesa Tony Cognetto Feb 13, 2001 953 0% (0)
Iron Cross Captain Montego Feb 13, 2001 1126 0% (0)
4 Player XtremeJ32 Feb 7, 2001 923 0% (0)
Spot The_Opsig Feb 7, 2001 874 0% (0)
Cheng Graham Taylor Feb 1, 2001 1026 0% (0)
Race for the Center VIPERIGW1 Dec 31, 2000 1296 0% (0)
Citadel Perry Dec 27, 2000 1396 0% (0)
Arakeen Approach Perry Dec 27, 2000 1026 0% (0)
Erg of the Worms Rob Noble Dec 26, 2000 1037 0% (0)
Mahdi Challenge Perry Dec 26, 2000 974 0% (0)
Ordos Empire LORDR31 Dec 21, 2000 1285 0% (0)
Equal Opportunity VIPERIGW1 Dec 21, 2000 1039 0% (0)
FFields XtremeJ32 Dec 21, 2000 1128 0% (0)
Better Then U Uhhh Me Dec 21, 2000 1034 0% (0)
Sentry Ridge Perry Dec 9, 2000 1423 0% (0)
Kulon Ridge Perry Dec 9, 2000 1215 0% (0)
Atreides Homeland LORDR31 Dec 9, 2000 1682 100% (1)
Harkonnen Wasteland LORDR31 Dec 9, 2000 1232 0% (0)
Freman Spice Project LORDR31 Dec 7, 2000 1149 0% (0)
Desert Trap Arjan Nov 25, 2000 950 0% (0)
OverLord Land Joel Gonzalez Nov 25, 2000 1243 0% (0)
Corners dave bv Nov 8, 2000 1031 0% (0)
Syhaya dave bv Nov 8, 2000 1061 50% (1)
Romper Romper Nov 2, 2000 963 0% (0)
King of the Mound Rob Noble Nov 2, 2000 1311 0% (0)
Atreides Stand Perry Oct 23, 2000 1149 0% (0)
Canyons of Spice The_Opsig Oct 23, 2000 1691 0% (0)
The Spice Maze Rob Noble Oct 23, 2000 1427 0% (0)
Shai Hulud dave bv Oct 15, 2000 1578 100% (1)
Worm Village Richard Forrest Oct 12, 2000 1071 0% (0)
The Shield Wall dave bv Sep 27, 2000 1093 0% (0)
Itielago Depression dave bv Sep 18, 2000 1092 0% (0)
Quarters The_Opsig Sep 18, 2000 960 0% (0)
Imperial Basin dave bv Sep 9, 2000 971 0% (0)
Hagga Basin dave bv Sep 9, 2000 930 0% (0)
Arsunt Basin dave bv Sep 9, 2000 932 0% (0)
Plastic Basin dave bv Sep 9, 2000 928 0% (0)
Faulty XtremeJ32 Sep 9, 2000 1086 0% (0)
Cave of Riches dave bv Sep 9, 2000 1044 0% (0)
Tuono Basin dave bv Sep 9, 2000 988 0% (0)
USA Eric Sep 1, 2000 1208 0% (0)
The Ambush Phillip Aug 27, 2000 885 0% (0)
Lakes of Spice Phillip Aug 27, 2000 1070 0% (0)
Deuce Perry Aug 23, 2000 876 0% (0)
Big Mountain PAT Aug 20, 2000 1001 0% (0)
Extreme PAT Aug 19, 2000 1146 0% (0)
Plus Eric Aug 16, 2000 887 0% (0)
Sand Blasters Perry Aug 16, 2000 922 0% (0)
Checker Dunes Eric Aug 14, 2000 940 0% (0)
Death Chasms Perry Aug 14, 2000 1007 0% (0)
Spice Fields 2 Rampage77 Aug 14, 2000 1351 75% (2)
Donut Eric Aug 11, 2000 877 0% (0)
Clash of the Houses Paul M. Aug 11, 2000 889 0% (0)
Mountain XtremeJ32 Aug 11, 2000 1003 0% (0)
Deep Desert Boldguy Aug 11, 2000 957 0% (0)
Cross Pekkhum Aug 9, 2000 877 0% (0)
Valley Of Ghosts Phillip Aug 9, 2000 1056 0% (0)
Centre Spice Blink Aug 9, 2000 948 0% (0)
Hulud's Window Rampage77 Aug 9, 2000 956 0% (0)
Desert Highway Eric Aug 9, 2000 908 0% (0)
Puddles in the Desert Eric Aug 5, 2000 947 0% (0)
Spice Fields Rampage77 Jul 28, 2000 1203 70% (2)
SS Total Skirmish Jenifer Sting Jul 22, 2000 986 0% (0)
Bloom Center DrMadsen Jul 22, 2000 891 0% (0)
Ordos Triumph Jenifer Sting Jul 22, 2000 971 0% (0)
SS Crates Hunt Jenifer Sting Jul 22, 2000 938 0% (0)
Cross Examine DrMadsen Jul 22, 2000 1126 0% (0)
Three In A Row Erik Carlson Jul 22, 2000 865 0% (0)
Mano A Mano Xensunni Jul 18, 2000 926 0% (0)
Melange Graben SpoonRanger[TSC] Jul 18, 2000 868 0% (0)
Tiberium Zone Denis Jul 18, 2000 1112 0% (0)
Just Another Erg SpoonRanger[TSC] Jul 18, 2000 861 0% (0)
No Mans Land Xensunni Jul 15, 2000 1042 0% (0)
WarZone Denis Jul 15, 2000 945 0% (0)
East West DaShyGuy Jul 11, 2000 841 0% (0)
The Great Divide Samah Jul 11, 2000 1172 100% (1)
Newbie Rush DeMoNzRmE Jul 11, 2000 861 0% (0)
Funeral Chasm Blue Sky02 Jul 11, 2000 904 0% (0)
The X DaShyGuy Jul 11, 2000 874 0% (0)
Demons Revenge DeMoNzRmE Jul 11, 2000 911 0% (0)
North South DaShyGuy Jul 11, 2000 886 0% (0)
The Cross 2 DaShyGuy Jul 11, 2000 873 0% (0)
Stilgar's Erg Stefan Jul 11, 2000 934 0% (0)
Mount of Spice Blue Sky02 Jul 11, 2000 1104 63% (3)
Spice Garden Stefan Jun 24, 2000 931 0% (0)
Red Chasm II Shiroko Jun 24, 2000 890 0% (0)
Desert Andy Le Jun 22, 2000 906 0% (0)
Cave of Blue Blue Sky02 Jun 22, 2000 896 0% (0)
The Southern Regions ATGP Jun 20, 2000 922 0% (0)
Death Valley JJ1447 Jun 20, 2000 978 0% (0)
Four Way JJ1447 Jun 17, 2000 953 0% (0)
Site created January 15, 1998.
© Jesse Reid, All Rights Reserved, 2012.