Downloads

Choose File to Download:

These pages provide quick access to our downloads. If you are looking for more details on a specific file see it's relevant section on the website.

Name Author Added Downloads Rating
Sietch Tabr Duke Davis II May 7, 2009 2970 79% (17)
OH Gap Duke Davis II May 7, 2009 1711 81% (8)
Voodoomayhem LAN Map Voodoodaddy and Duke Davis II Apr 16, 2007 2143 72% (9)
Voodoomayhem Voodoodaddy and Duke Davis II Apr 16, 2007 6505 92% (22)
Saratov Slave Pits Duke Davis II Apr 16, 2007 2020 86% (14)
Attack The Elites Voodoodaddy and Duke Davis II Jan 3, 2007 2306 88% (10)
Attack The Elites LAN Map Voodoodaddy and Duke Davis II Jan 3, 2007 1442 50% (2)
Canyon Rim Duke Davis II Jan 3, 2007 1813 73% (7)
Torture Chamber, Giedi Prime The Speaker Jan 3, 2007 2158 46% (8)
Snake River Duke Davis II Sep 21, 2006 3364 85% (16)
Voodooland Duke Davis II Sep 21, 2006 2721 67% (6)
Fedaykin Summit Duke Davis II Jul 26, 2006 2735 57% (7)
Ampoliros Ridge Duke Davis II Jul 26, 2006 2043 76% (11)
Hidden Village Xano Sep 14, 2005 3350 76% (12)
The Great Flat Duke Davis II Aug 9, 2005 3216 79% (18)
Sadja Path Xano Jul 30, 2005 3750 92% (13)
Wildfire Slopes Duke Davis II Jun 3, 2005 3216 85% (31)
Hidden Mesa Duke Davis II Apr 5, 2005 2713 80% (20)
Arcadia River Delta Duke Davis II Apr 5, 2005 2243 79% (9)
Imperial Palace War II Rigel6669 Mar 20, 2005 3521 80% (23)
Tears of Shai-Hulud Duke Davis II Mar 3, 2005 2917 81% (15)
Maetel's Spaceport Duke Davis II Mar 3, 2005 3654 77% (7)
Mt. Idaho Duke Davis II Nov 20, 2004 2823 79% (15)
Hawk's Nest Duke Davis II Nov 20, 2004 2619 84% (8)
Fires of Orion Duke Davis II Nov 20, 2004 2143 71% (7)
Worm Ranch Duke Davis II Sep 30, 2004 3728 81% (14)
Hadith Sietch Duke Davis II Sep 30, 2004 1982 76% (9)
El-Sayal Steppe Duke Davis II Sep 30, 2004 2021 70% (5)
Double Jeopardy II Rigel6669 Aug 17, 2004 2391 62% (17)
Smuggler's Base Duke Davis II Aug 9, 2004 2621 82% (16)
Vlad Waste Dump Duke Davis II Jul 16, 2004 2415 68% (5)
Spinnenbeine KALONY Feb 11, 2004 2607 39% (8)
Trash Crash KALONY Feb 11, 2004 2261 29% (7)
Desert Gateway Duke Davis II Jan 23, 2004 2841 82% (12)
Retha, Caladan Duke Davis II Jan 23, 2004 2725 63% (3)
Furnace Point Duke Davis II Dec 13, 2003 2026 0% (2)
Kaldoria, Caladan+ Duke Davis II Dec 13, 2003 1868 70% (2)
Dead Worm Flats Duke Davis II Nov 10, 2003 1906 68% (5)
Caladan R&D Complex+ Duke Davis II Nov 10, 2003 2644 72% (5)
Astheria Canyon Duke Davis II Oct 8, 2003 2071 33% (3)
Rabban's Hunting Preserve Duke Davis II Sep 10, 2003 1949 0% (4)
Lake Valley, Caladan Duke Davis II Sep 3, 2003 1705 0% (1)
Red Wind Pass Duke Davis II Aug 20, 2003 1903 68% (5)
Wolapi, Island of Caladan Duke Davis II Aug 10, 2003 2038 80% (4)
Spice Melange Crisis Maciej Skorupa Jul 21, 2003 1928 80% (10)
Tribute to EBFD IxianMace Jun 10, 2003 2840 76% (12)
Gunwounds Platinum 3 GUNWOUNDS Jun 1, 2003 1908 74% (5)
Pro's Fightclub GUNWOUNDS Jun 1, 2003 2094 63% (3)
Minotaur DeathZone GUNWOUNDS Jun 1, 2003 1791 55% (2)
Spice Volcano Maciej Skorupa May 24, 2003 2302 72% (5)
Muad'dib Times Maciej Skorupa May 24, 2003 1804 80% (5)
Mission 3 Naib60 Mar 17, 2003 1662 70% (11)
Mission 2 Naib60 Mar 17, 2003 1537 75% (8)
Mission 1 Naib60 Feb 17, 2003 1556 67% (13)
Lost Troopers Naib60 Feb 12, 2003 4193 76% (10)
Pyramid's Mystery Naib60 Feb 12, 2003 1724 78% (11)
Ice Spice Baby Slaphapy5 Feb 11, 2003 1774 62% (6)
les forts Naib60 Feb 11, 2003 1658 72% (6)
Spiderman Web Rigel6669 Feb 7, 2003 1892 73% (9)
Weapons of Mass Destruction slaphapy5 Feb 3, 2003 2037 0% (8)
Oasis Rigel6669 Feb 1, 2003 2004 70% (7)
Infantry Challenge v2 Rigel6669 Jan 28, 2003 2066 8% (11)
The Ix Files Rigel6669 Jan 25, 2003 1896 11% (9)
Duke Leto's Lair Timm Jan 23, 2003 1778 57% (3)
Infantry Rock Naib60 Jan 20, 2003 1603 78% (9)
Grand Erg Naib60 Jan 20, 2003 1499 76% (9)
Duel Naib60 Jan 20, 2003 1341 75% (6)
The Fallen City Lisa Jan 19, 2003 1493 67% (3)
Sietch Alley II Timm & Lisa Jan 19, 2003 1742 33% (3)
Fremen Forts II Timm Jan 14, 2003 2462 80% (2)
Spice Maze I Timm Jan 11, 2003 1568 75% (2)
Spice Viens Timm Jan 11, 2003 1441 8% (6)
007 on Arrakis Timm & Lisa Jan 11, 2003 1511 63% (4)
Guild Convention Rigel6669 Jan 11, 2003 1816 74% (8)
Blades Fate Vilgent Jan 3, 2003 1431 75% (2)
Close Encounters v2.0 Rigel6669 Jan 1, 2003 1979 80% (6)
City Centre IxianMace Dec 26, 2002 5485 82% (5)
Secret Passages Rigel6669 Dec 26, 2002 1700 0% (5)
Air Valley v2 Rigel6669 Nov 30, 2002 2069 79% (12)
HS Oilfield Rigel6669 Nov 22, 2002 1696 10% (10)
Choke Points IxianMace Nov 17, 2002 1567 75% (6)
Imperial Palace War v2 Rigel6669 Nov 14, 2002 2450 78% (11)
Double Jeopardy Rigel6669 Oct 12, 2002 1956 0% (11)
Old Times Sake MendelBoP Sep 26, 2002 1191 0% (3)
Air Massacre Rigel6669 Sep 22, 2002 1445 67% (13)
Desert Tunes Eric van Gasteren Sep 20, 2002 1425 0% (4)
The Last Battle For Dune Skippy258 Sep 13, 2002 1414 10% (10)
Boiler IxianMace Sep 13, 2002 1972 76% (7)
Ixian Experiment Site IxianMace Aug 20, 2002 1728 77% (6)
Desert Siege EdricO May 23, 2002 2016 69% (13)
Bull's Eye Mifioso Apr 16, 2002 2486 55% (20)
Scarred Valley Dunlavy Feb 19, 2002 1761 76% (5)
The Pig Map Bossofpig Feb 19, 2002 1472 67% (6)
Temple of Arrakis Benito Juarez Feb 19, 2002 2311 75% (8)
-X- Rock IPZorj Feb 19, 2002 2119 75% (6)
SUNDIAL IPZorj Feb 6, 2002 1985 74% (7)
Sietch of the Second Moon Timm Feb 2, 2002 2096 71% (7)
Arrakis Mirages Dunlavy Jan 28, 2002 1491 13% (4)
Twin Capitals II - The Tombs Timm Jan 28, 2002 2405 68% (6)
Massacre On Giedi Prime Dunlavy Jan 28, 2002 2049 70% (4)
Sietch of the Bridges Timm Jan 28, 2002 2050 70% (2)
Harko City Spaceport II Timm Jan 28, 2002 1885 56% (5)
Warrior's Land IPZorj Jan 28, 2002 2078 83% (7)
Twisted Canyons Onyxruby Dec 14, 2001 3891 75% (15)
Southern Regions Jimatri Dec 14, 2001 1848 83% (3)
Doomland Jimatri Nov 18, 2001 1866 50% (1)
Chin Rock Walt Huber Nov 9, 2001 1816 75% (4)
Nuclear Zone kreigzeit Nov 9, 2001 2683 71% (8)
Bridgewar kreigzeit Nov 4, 2001 1755 75% (2)
Oasis kreigzeit Nov 4, 2001 2598 60% (2)
Big Fight WebTurf Oct 29, 2001 2025 67% (3)
Sietches Walt Huber Oct 29, 2001 1897 23% (3)
Escarpment Alam Al-Mithal Oct 29, 2001 1818 50% (2)
Stand Off WebTurf Oct 29, 2001 1822 80% (2)
All Around WebTurf Oct 29, 2001 1901 100% (1)
One On One WebTurf Oct 29, 2001 1685 100% (1)
Spice on Ice MendelBoP Oct 24, 2001 1984 60% (2)
Connected MendelBoP Oct 24, 2001 1798 20% (1)
Mount Irulan Revisited Bashar Oct 21, 2001 2041 75% (2)
Four for Tea Antisonic Oct 21, 2001 1906 74% (5)
Air Field MendelBoP Oct 21, 2001 1645 30% (1)
Rocky Throne Falconius Oct 21, 2001 2335 78% (4)
Daggers on the Horizon Falconius Oct 21, 2001 4143 74% (5)
Knife Center MendelBoP Oct 21, 2001 1680 60% (3)
Castles MendelBoP Oct 21, 2001 2172 40% (2)
Village Pillage BeHe Oct 20, 2001 1544 70% (1)
The Tight Spot Antisonic Oct 20, 2001 1535 50% (1)
The Hourglass BeHe Oct 20, 2001 3601 57% (3)
Close Quarters Antisonic Oct 20, 2001 1426 0% (2)
Australis Antisonic Oct 19, 2001 1952 60% (3)
ThuggedOut ThugNMe Oct 19, 2001 1672 65% (4)
Broken Land kanaroo Oct 19, 2001 1683 30% (1)
BattleField Giedi Stealth Oct 17, 2001 1999 0% (0)
Around the Centre Sven the Slayer Oct 17, 2001 1438 10% (1)
Corridor SnIpeR Oct 17, 2001 1727 79% (8)
Barrage Stealth Oct 15, 2001 1599 30% (1)
Whale Farm SnIpeR Oct 15, 2001 2025 53% (3)
Hall of Pillars SnIpeR Oct 15, 2001 5390 70% (4)
Fremen Encounter SnIpeR Oct 13, 2001 1949 0% (2)
Tear Valley SnIpeR Oct 13, 2001 2335 78% (5)
Site created January 15, 1998.
© Jesse Reid, All Rights Reserved, 2012.