Fan Maps

Submit a Map - Installing Maps
*You need Map Packer to install & submit maps*

«Map Details» «Author» «Tileset» «Players» «Downloads» «Added» «Rating»
Pro's Fightclub GUNWOUNDS Arrakis Four 1330 2003-06-01 63% (3)
Minotaur DeathZone GUNWOUNDS Arrakis Four 1041 2003-06-01 55% (2)
Spice Volcano Maciej Skorupa Arrakis Four 1563 2003-05-24 65% (4)
Muad'dib Times Maciej Skorupa Arrakis Three 1174 2003-05-24 75% (4)
Mission 3 Naib60 Arrakis Four 1113 2003-03-17 70% (11)
Mission 2 Naib60 Arrakis Two 872 2003-03-17 75% (8)
Mission 1 Naib60 Arrakis Two 953 2003-02-17 68% (12)
Lost Troopers Naib60 Arrakis Six 983 2003-02-12 73% (9)
Pyramid's Mystery Naib60 Arrakis Four 1049 2003-02-12 79% (9)
Ice Spice Baby Slaphapy5 Arrakis Four 1096 2003-02-11 62% (6)
les forts Naib60 Arrakis Two 915 2003-02-11 72% (6)
Spiderman Web Rigel6669 Giedi Prime Eight 1125 2003-02-07 70% (8)
Weapons of Mass Destruction slaphapy5 Arrakis Four 1196 2003-02-03 0% (8)
Oasis Rigel6669 Arrakis Eight 1271 2003-02-01 70% (7)
Infantry Challenge v2 Rigel6669 Arrakis Eight 1343 2003-01-28 8% (11)
Site created January 15, 1998.
© Jesse Reid, All Rights Reserved, 2008.